Eurobet - $25,000 Points Race at Theviprakeback

Eurobet - $25,000 Points Race

Exclusive Rake Race

Rase Period: 1st March 2010 to midnight on the 31st March 2010

Prize Pool: $25,000

Race Details:

The aim of this promotion is to earn as many points as possible in the Race Period. The chase has 6 checkpoints and with each checkpoint the prize amount increases considerably!

See below for details:

  • Checkpoint 1 - The first 25 players to earn 700 points will receive a $20 bonus
  • Checkpoint 2 - The first 20 players to earn 1800 points will receive a $50 bonus
  • Checkpoint 3 - The first 15 players to earn 3600 points will receive a $100 bonus
  • Checkpoint 4 - The first 10 players to earn 7200 points will receive a $250 bonus
  • Checkpoint 5 - The first 10 players to earn 18,000 points will receive a $750 bonus
  • Checkpoint 6 - The first 8 players to earn 36,000 points will receive a $1,500 bonus

Terms: The data we used is based on the 24 hour reports we get from the poker room.  Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month. Players who have already hit the target are marked in red font. Players will only qualify for one payment in the rake chase table, that being the highest level they achieve.

NB You must reach the required target rake in order to receive a prize - finishing in a prize position without reaching the rake target will not qualify you for a prize

Click here for last month's final leaderboard

TABLE LAST UPDATED: 09 Apr 2010

# Prize - Total 0 Player Points
1 0 $250   537557 17054.00
2 0 $100   590877 6232.00
3 0 $100   808951 4421.00
4 0 $100   799989 4381.00
5 0 $100   386892 4341.00
6 0 $100   549263 4017.00
7 0 $50   536097 3080.00
8 0 $50   792629 2652.00
9 0 $50   881248 2453.00
10 0 $50   572354 2280.00
11 0 $50   585489 1877.00
12 0 $50   869395 1860.00
13 0 $20   548170 1741.00
14 0 $20   391954 1720.00
15 0 $20   587824 1584.00
16 0 $20   561899 1552.00
17 0 $20   520218 1521.00
18 0 $20   388182 1294.00
19 0 $20   396804 1213.00
20 0 $20   467633 1203.00
21 0 $20   512925 1118.00
22 0 $20   386543 1067.00
23 0 $20   805051 920.00
24 0 $20   495821 920.00
25 0 $20   547075 899.00
26 0 $20   792984 834.00
27 0 $20   508920 787.00
28 0 $20   424124 714.00
29 0 $0   798313 639.00
30 0 $0   542043 627.00
31 0 $0   434456 532.00
32 0 $0   804851 531.00
33 0 $0   547935 519.00
34 0 $0   359509 515.00
35 0 $0   472391 453.00
36 0 $0   511027 451.00
37 0 $0   592498 436.00
38 0 $0   577065 429.00
39 0 $0   793641 425.00
40 0 $0   863078 340.00
41 0 $0   576520 331.00
42 0 $0   860425 300.00
43 0 $0   529515 283.00
44 0 $0   415918 233.00
45 0 $0   861352 211.00
46 0 $0   338532 208.00
47 0 $0   481285 201.00
48 0 $0   394304 167.00
49 0 $0   545889 158.00
50 0 $0   803144 152.00
51 0 $0   498386 149.00
52 0 $0   369639 147.00
53 0 $0   432922 128.00
54 0 $0   543109 125.00
55 0 $0   548262 124.00
56 0 $0   519776 122.00
57 0 $0   436421 117.00
58 0 $0   530373 114.00
59 0 $0   420287 104.00
60 0 $0   489811 102.00
61 0 $0   572265 102.00
62 0 $0   528988 100.00
63 0 $0   881808 100.00
64 0 $0   867081 57.00
65 0 $0   390440 47.00
66 0 $0   548305 40.00
67 0 $0   549561 40.00
68 0 $0   878518 36.00
69 0 $0   813282 35.00
70 0 $0   540061 35.00
71 0 $0   548273 33.00
72 0 $0   882750 30.00
73 0 $0   880907 27.00
74 0 $0   330035 20.00
75 0 $0   404564 18.00
76 0 $0   562690 14.00
77 0 $0   469329 11.00
78 0 $0   391759 09.00
79 0 $0   557692 08.00
80 0 $0   586380 05.00
81 0 $0   855490 05.00
82 0 $0   549102 02.00
83 0 $0   797647 02.00
84 0 $0   490689 00.00
85 0 $0   541447 00.00
86 0 $0   581752 00.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0