Cake Poker $60,000 Race at Theviprakeback

Cake Poker $60,000 Race

Exclusive Rake Race

Race Period: 1st February 2010 to midnight on the 28th February 2010

Prize Pool: $60,000

Race Details: Finish in the top 300 rakers at Cake Poker during the qualifying period and win a share of $60,000

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month. This promotion is run exclusively in association with 3 other affiliates.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 12 Mar 2010

# Prize - Total 0 Player Rake
1 0 $5000   643208 20722.00
2 0 $3000   672653 18055.00
3 0 $2000   460466 16642.00
4 0 $1500   491044 13095.00
5 0 $1300   492451 12237.00
6 0 $1200   1486282 11851.00
7 0 $1100   717248 11540.00
8 0 $1000   401171 11170.00
9 0 $900   483737 10398.00
10 0 $850   440750 9717.00
11 0 $800   508221 9589.00
12 0 $775   465764 9401.00
13 0 $700   1572945 8162.00
14 0 $650   639606 8084.00
15 0 $650   1525927 8041.00
16 0 $625   1563902 7842.00
17 0 $600   518908 7773.00
18 0 $600   1521324 7173.00
19 0 $600   432542 7129.00
20 0 $550   1454804 6986.00
21 0 $550   1606368 6716.00
22 0 $500   494186 6713.00
23 0 $500   818927 6667.00
24 0 $450   311249 6564.00
25 0 $450   1438322 6323.00
26 0 $450   849610 6290.00
27 0 $425   1067499 6224.00
28 0 $400   485801 5971.00
29 0 $375   857477 5659.00
30 0 $350   1063063 5612.00
31 0 $325   406959 5578.00
32 0 $300   575737 5571.00
33 0 $275   1645195 5455.00
34 0 $260   965400 5311.00
35 0 $250   810299 5280.00
36 0 $240   600013 5228.00
37 0 $230   295276 5123.00
38 0 $220   1574534 5045.00
39 0 $200   856957 4976.00
40 0 $200   390183 4876.00
41 0 $200   531442 4856.00
42 0 $200   310635 4717.00
43 0 $200   1067841 4643.00
44 0 $200   839020 4606.00
45 0 $200   427333 4507.00
46 0 $200   1445579 4491.00
47 0 $200   1564868 4462.00
48 0 $200   856953 4321.00
49 0 $200   1525540 4309.00
50 0 $200   1614908 4302.00
51 0 $200   409380 4279.00
52 0 $200   415048 4236.00
53 0 $200   289494 4114.00
54 0 $200   354602 4094.00
55 0 $200   714809 4032.00
56 0 $200   420169 4014.00
57 0 $200   1336963 3920.00
58 0 $200   1436932 3812.00
59 0 $200   1476669 3798.00
60 0 $200   495847 3758.00
61 0 $200   536246 3729.00
62 0 $200   1606945 3684.00
63 0 $200   899757 3665.00
64 0 $200   710715 3654.00
65 0 $200   1155157 3647.00
66 0 $200   1290577 3631.00
67 0 $200   1636343 3600.00
68 0 $200   1321795 3585.00
69 0 $200   1304942 3582.00
70 0 $200   1258365 3551.00
71 0 $200   983733 3528.00
72 0 $200   1568733 3419.00
73 0 $200   463837 3410.00
74 0 $200   1641855 3369.00
75 0 $200   1231526 3332.00
76 0 $200   447369 3330.00
77 0 $200   904786 3253.00
78 0 $200   447912 3252.00
79 0 $200   437867 3229.00
80 0 $150   713311 3212.00
81 0 $150   1628608 3197.00
82 0 $150   1023558 3184.00
83 0 $150   1052140 3183.00
84 0 $150   645756 3145.00
85 0 $150   931302 3124.00
86 0 $150   1231193 3098.00
87 0 $150   847527 3062.00
88 0 $150   539711 3055.00
89 0 $150   1217907 3041.00
90 0 $150   557071 2998.00
91 0 $150   569787 2977.00
92 0 $150   324549 2976.00
93 0 $150   1626877 2967.00
94 0 $150   485106 2953.00
95 0 $150   1043372 2909.00
96 0 $150   1554972 2893.00
97 0 $150   1162771 2804.00
98 0 $150   438128 2787.00
99 0 $150   505933 2777.00
100 0 $150   849308 2750.00
101 0 $150   752365 2749.00
102 0 $150   538061 2706.00
103 0 $150   585219 2700.00
104 0 $150   498839 2687.00
105 0 $150   910248 2686.00
106 0 $150   756844 2682.00
107 0 $150   1620772 2661.00
108 0 $150   1113733 2633.00
109 0 $150   1574953 2568.00
110 0 $150   1306459 2558.00
111 0 $150   1610248 2546.00
112 0 $150   291182 2542.00
113 0 $150   1573654 2536.00
114 0 $150   744289 2517.00
115 0 $150   1540827 2489.00
116 0 $150   563018 2460.00
117 0 $150   339375 2458.00
118 0 $150   706457 2440.00
119 0 $125   911585 2438.00
120 0 $125   414402 2403.00
121 0 $125   607209 2394.00
122 0 $125   939020 2387.00
123 0 $125   640863 2371.00
124 0 $125   947156 2353.00
125 0 $125   1586334 2352.00
126 0 $125   806297 2336.00
127 0 $125   1104245 2313.00
128 0 $125   597868 2300.00
129 0 $125   955234 2290.00
130 0 $125   1500622 2282.00
131 0 $125   852319 2269.00
132 0 $125   1624276 2255.00
133 0 $125   1444595 2252.00
134 0 $125   1619330 2250.00
135 0 $125   648249 2238.00
136 0 $125   1243592 2224.00
137 0 $125   1328934 2210.00
138 0 $125   647397 2206.00
139 0 $125   516080 2200.00
140 0 $125   904723 2164.00
141 0 $125   317364 2136.00
142 0 $125   1257958 2124.00
143 0 $125   1117688 2076.00
144 0 $125   466069 2064.00
145 0 $125   369914 2052.00
146 0 $125   1076969 2040.00
147 0 $125   870843 2023.00
148 0 $125   346668 2019.00
149 0 $100   648361 1996.00
150 0 $100   1627998 1987.00
151 0 $100   1148327 1987.00
152 0 $100   1074098 1983.00
153 0 $100   1534832 1969.00
154 0 $100   756812 1968.00
155 0 $100   1485771 1960.00
156 0 $100   122810 1952.00
157 0 $100   1487416 1952.00
158 0 $100   471146 1951.00
159 0 $100   1133660 1947.00
160 0 $100   1050721 1926.00
161 0 $100   1079098 1914.00
162 0 $100   1473464 1877.00
163 0 $100   1414329 1868.00
164 0 $100   1627481 1858.00
165 0 $100   989901 1847.00
166 0 $100   1606829 1846.00
167 0 $100   1213596 1840.00
168 0 $100   364334 1831.00
169 0 $100   717851 1815.00
170 0 $100   434170 1809.00
171 0 $100   1073394 1778.00
172 0 $100   1104655 1770.00
173 0 $100   1627991 1759.00
174 0 $100   948144 1757.00
175 0 $100   1608613 1750.00
176 0 $100   290433 1750.00
177 0 $100   1236727 1719.00
178 0 $100   1404559 1716.00
179 0 $100   1210404 1711.00
180 0 $100   923450 1709.00
181 0 $100   630238 1691.00
182 0 $100   596323 1676.00
183 0 $100   1564197 1665.00
184 0 $100   661783 1662.00
185 0 $100   547053 1662.00
186 0 $100   558419 1661.00
187 0 $100   1133575 1659.00
188 0 $100   507694 1645.00
189 0 $100   1342098 1640.00
190 0 $100   1626553 1633.00
191 0 $100   361212 1631.00
192 0 $100   409060 1622.00
193 0 $100   621453 1618.00
194 0 $100   1635118 1606.00
195 0 $100   1411882 1587.00
196 0 $100   1117408 1578.00
197 0 $100   991788 1564.00
198 0 $100   1625981 1558.00
199 0 $100   322094 1557.00
200 0 $75   1592755 1545.00
201 0 $75   810752 1541.00
202 0 $75   572962 1526.00
203 0 $75   399772 1518.00
204 0 $75   1633817 1511.00
205 0 $75   1632995 1504.00
206 0 $75   1622571 1504.00
207 0 $75   1257312 1499.00
208 0 $75   1202234 1487.00
209 0 $75   892864 1480.00
210 0 $75   1277405 1467.00
211 0 $75   510551 1465.00
212 0 $75   294975 1456.00
213 0 $75   1302423 1455.00
214 0 $75   1557714 1452.00
215 0 $75   317662 1441.00
216 0 $75   851249 1435.00
217 0 $75   641768 1432.00
218 0 $75   1247365 1427.00
219 0 $75   626831 1427.00
220 0 $75   1627509 1427.00
221 0 $75   1561238 1420.00
222 0 $75   1606186 1414.00
223 0 $75   1418150 1412.00
224 0 $75   424641 1409.00
225 0 $75   1017132 1405.00
226 0 $75   559951 1401.00
227 0 $75   414963 1399.00
228 0 $75   414403 1390.00
229 0 $75   370708 1390.00
230 0 $75   711509 1386.00
231 0 $75   185059 1386.00
232 0 $75   492723 1383.00
233 0 $75   482381 1379.00
234 0 $75   1184720 1368.00
235 0 $75   687790 1365.00
236 0 $75   815516 1361.00
237 0 $75   980966 1359.00
238 0 $75   122147 1356.00
239 0 $75   347614 1356.00
240 0 $75   1517534 1340.00
241 0 $75   1509008 1339.00
242 0 $75   503235 1333.00
243 0 $75   447125 1322.00
244 0 $50   1140663 1314.00
245 0 $50   1160601 1314.00
246 0 $50   1254668 1296.00
247 0 $50   355576 1287.00
248 0 $50   1608330 1285.00
249 0 $50   654515 1274.00
250 0 $50   622822 1270.00
251 0 $50   1005005 1266.00
252 0 $50   1562464 1264.00
253 0 $50   1625451 1263.00
254 0 $50   1461844 1261.00
255 0 $50   1593078 1258.00
256 0 $50   934384 1255.00
257 0 $50   290096 1241.00
258 0 $50   1595838 1239.00
259 0 $50   654141 1230.00
260 0 $50   1466507 1221.00
261 0 $50   797343 1217.00
262 0 $50   463957 1214.00
263 0 $50   335074 1212.00
264 0 $50   639602 1199.00
265 0 $50   1531566 1191.00
266 0 $50   431492 1189.00
267 0 $50   800932 1177.00
268 0 $50   517388 1170.00
269 0 $50   1326475 1168.00
270 0 $50   1274725 1163.00
271 0 $50   1496988 1155.00
272 0 $50   1431691 1155.00
273 0 $50   438105 1149.00
274 0 $50   328380 1141.00
275 0 $50   176657 1141.00
276 0 $50   1572285 1134.00
277 0 $50   397333 1130.00
278 0 $50   1539026 1129.00
279 0 $50   533162 1124.00
280 0 $50   525298 1121.00
281 0 $50   187271 1117.00
282 0 $50   955848 1116.00
283 0 $50   360685 1116.00
284 0 $50   1558506 1113.00
285 0 $50   1543261 1111.00
286 0 $50   162919 1110.00
287 0 $50   1606398 1102.00
288 0 $50   673901 1095.00
289 0 $50   1561201 1085.00
290 0 $50   1117990 1082.00
291 0 $50   815044 1080.00
292 0 $50   1177360 1079.00
293 0 $50   1062222 1069.00
294 0 $50   1447870 1069.00
295 0 $50   1116300 1065.00
296 0 $50   966763 1065.00
297 0 $50   553648 1059.00
298 0 $50   1619719 1057.00
299 0 $50   1546897 1057.00
300 0 $50   598747 1051.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0