AP and UB - $42,500 Race at Theviprakeback

AP and UB - $42,500 Race

Exclusive Rake Race

Race Period: 1st January 2010 to midnight on the 31st January 2010

Total Prize Pool: $42,500

Details: Finish in the top 150 rakers at Absolute Poker or UltimateBet during the qualifying period and win a share of $42,500

Terms: The data we used is based on the 24 hour reports we get from the poker room. Players who finish in winning positions on our leader board will receive their prizes direct to their poker account on or before the 15th day of the following month.

Click here for last month's final leaderboard

TABLE LAST UPDATED: 16 Feb 2010

# Prize - Total 0 Player Rake
1 0 $3000   1049091 29247.00
2 0 $2500   1048686 24059.00
3 0 $2000   RTR04893 18472.00
4 0 $1750   RTR33126 14827.00
5 0 $1500   RTR33580 13738.00
6 0 $1250   RTR10685 12166.00
7 0 $1100   TODAFELT 11312.00
8 0 $1050   RTR15697 9711.00
9 0 $1000   RTR31608 9085.00
10 0 $1000   RTR22452 8537.00
11 0 $600   1048431 8524.00
12 0 $500   RTR16641 8083.00
13 0 $500   1046632 8067.00
14 0 $500   RTR16636 7770.00
15 0 $500   RTR28503 7732.00
16 0 $425   RTR09337 7716.00
17 0 $425   RTR17767 7557.00
18 0 $425   RTR34588 7480.00
19 0 $425   RTR11912 7338.00
20 0 $425   RTR03916 7092.00
21 0 $425   RTR31138 7043.00
22 0 $425   RTR21162 6975.00
23 0 $425   1057205 6934.00
24 0 $425   RTR44127 6144.00
25 0 $425   RTR44709 6139.00
26 0 $300   RTR24169 5638.00
27 0 $300   RTR19048 5521.00
28 0 $300   RTR05964 5383.00
29 0 $300   RTR43173 5332.00
30 0 $300   RTR21370 5286.00
31 0 $300   RTR15980 5282.00
32 0 $300   RTR11196 5275.00
33 0 $300   RTR30763 5254.00
34 0 $300   RTR17170 5253.00
35 0 $300   RTR35702 5219.00
36 0 $300   RTR08341 5214.00
37 0 $300   RTR34193 5120.00
38 0 $300   RTR40935 5007.00
39 0 $300   RTR18935 4939.00
40 0 $300   1046064 4918.00
41 0 $200   RTR32145 4861.00
42 0 $200   RTR19693 4842.00
43 0 $200   RTR21385 4785.00
44 0 $200   RTR13333 4633.00
45 0 $200   RTR11967 4558.00
46 0 $200   RTR19650 4506.00
46 0 $200   RTR19650 4506.00
47 0 $200   RTR21460 4489.00
48 0 $200   RTR45443 4401.00
49 0 $200   RTR20884 4391.00
50 0 $200   RTR05794 4372.00
51 0 $200   RTR16557 4332.00
52 0 $200   RTR20668 4286.00
53 0 $200   1058876 4247.00
54 0 $200   1050736 4219.00
55 0 $200   RTR32434 4171.00
56 0 $200   RTR37881 4142.00
57 0 $200   1052099 4091.00
58 0 $200   RTR15959 4012.00
59 0 $200   RTR07952 3950.00
60 0 $200   RAISE13PESOS 3914.00
61 0 $150   RTR15175 3884.00
62 0 $150   RTR23501 3860.00
63 0 $150   RTR26101 3855.00
64 0 $150   1046835 3852.00
65 0 $150   RTR34420 3798.00
66 0 $150   RTR28432 3697.00
67 0 $150   1055458 3670.00
68 0 $150   1055459 3653.00
69 0 $150   1055582 3528.00
70 0 $150   RTR09026 3497.00
71 0 $150   RTR40875 3459.00
72 0 $150   RTR41174 3330.00
73 0 $150   RTR08222 3323.00
74 0 $150   RTR18301 3289.00
75 0 $150   RTR02652 3282.00
76 0 $150   1048323 3258.00
77 0 $150   FLAPJACK1270 3244.00
78 0 $150   1046436 3193.00
79 0 $150   RTR07665 3189.00
80 0 $150   RTR06680 3149.00
81 0 $150   RTR18195 3146.00
82 0 $150   RTR22264 3124.00
83 0 $150   1055836 3074.00
84 0 $150   RTR10481 3073.00
85 0 $150   RTR42866 3066.00
86 0 $150   RTR34363 3035.00
87 0 $150   RTR08647 2979.00
88 0 $150   RTR14308 2958.00
89 0 $150   1049631 2941.00
90 0 $150   1055732 2924.00
91 0 $150   RTR35521 2903.00
92 0 $150   RTR23999 2898.00
93 0 $150   RTR32391 2888.00
94 0 $150   RTR06920 2883.00
94 0 $150   RTR06920 2883.00
95 0 $150   RTR13686 2862.00
96 0 $150   RTR40250 2849.00
97 0 $150   1050331 2842.00
98 0 $150   RTR40520 2794.00
99 0 $150   RTR32117 2788.00
100 0 $150   RTR23642 2787.00
101 0 $100   RTR22276 2774.00
102 0 $100   RTR15695 2748.00
103 0 $100   RTR10123 2738.00
104 0 $100   RTR25576 2730.00
105 0 $100   RTR23870 2713.00
106 0 $100   RTR40845 2693.00
107 0 $100   RTR31826 2686.00
108 0 $100   1050205 2652.00
109 0 $100   RTR42539 2640.00
110 0 $100   1050053 2614.00
111 0 $100   RTR24547 2531.00
112 0 $100   1051802 2531.00
113 0 $100   RTR32425 2530.00
114 0 $100   RTR24307 2497.00
115 0 $100   RTR20211 2492.00
116 0 $100   RTR31544 2473.00
117 0 $100   RTR34999 2432.00
118 0 $100   RTR20290 2429.00
119 0 $100   RTR21157 2342.00
120 0 $100   RTR20327 2316.00
121 0 $100   RTR22294 2316.00
122 0 $100   RTR26078 2306.00
123 0 $100   RTR31454 2302.00
124 0 $100   1058051 2267.00
125 0 $100   RTR21553 2191.00
126 0 $100   1048334 2188.00
127 0 $100   RTR05836 2156.00
128 0 $100   RTR29536 2150.00
129 0 $100   RTR42564 2146.00
130 0 $100   RTR15149 2146.00
131 0 $100   RTR14408 2138.00
132 0 $100   RTR26146 2078.00
133 0 $100   RTR23896 2055.00
134 0 $100   RTR41030 2042.00
135 0 $100   1056281 2029.00
136 0 $100   TMONEY89 2002.00
137 0 $100   RTR15193 1995.00
138 0 $100   1049973 1992.00
139 0 $100   SHIPPING805 1988.00
140 0 $100   RTR06960 1987.00
141 0 $100   RTR20840 1976.00
142 0 $100   RTR36375 1970.00
143 0 $100   RTR31551 1954.00
144 0 $100   1051838 1946.00
145 0 $100   RTR26727 1942.00
145 0 $100   RTR26727 1942.00
146 0 $100   RTR39821 1927.00
147 0 $100   RTR39588 1888.00
148 0 $100   1047377 1888.00
149 0 $100   RTR15192 1885.00
150 0 $100   1058324 1873.00
151 0 $0   RTR04953 1868.00
152 0 $0   RTR05418 1856.00
153 0 $0   RTR21089 1855.00
154 0 $0   RTR12297 1822.00
155 0 $0   1058709 1816.00
156 0 $0   RTR21015 1814.00
157 0 $0   RTR03253 1801.00
158 0 $0   RTR32928 1797.00
159 0 $0   RTR22832 1796.00
160 0 $0   RTR33731 1785.00
161 0 $0   RTR32877 1774.00
162 0 $0   RTR30886 1765.00
163 0 $0   RTR13946 1753.00
164 0 $0   RTR19672 1728.00
165 0 $0   RTR26812 1723.00
166 0 $0   RTR29159 1715.00
167 0 $0   RTR25200 1710.00
168 0 $0   RTR33341 1709.00
169 0 $0   RTR14996 1683.00
170 0 $0   1046294 1676.00
171 0 $0   1049352 1674.00
172 0 $0   RTR36446 1673.00
173 0 $0   RTR43111 1666.00
174 0 $0   RTR44283 1663.00
175 0 $0   1057910 1663.00
176 0 $0   RTR18899 1652.00
177 0 $0   RTR32888 1647.00
178 0 $0   RTR35059 1644.00
179 0 $0   RTR44158 1604.00
180 0 $0   RTR31243 1600.00
181 0 $0   RTR31168 1593.00
182 0 $0   RTR43143 1572.00
183 0 $0   RTR04834 1572.00
184 0 $0   RTR44758 1563.00
185 0 $0   1059349 1547.00
186 0 $0   RTR43207 1546.00
187 0 $0   RTR07061 1542.00
188 0 $0   CJD45021 1539.00
189 0 $0   RTR21531 1537.00
190 0 $0   RTR29179 1536.00
191 0 $0   RTR12097 1536.00
192 0 $0   RTR44539 1519.00
193 0 $0   RTR11726 1488.00
194 0 $0   RTR14056 1476.00
195 0 $0   RTR44726 1470.00
196 0 $0   1058984 1467.00
197 0 $0   RTR44782 1464.00
198 0 $0   RTR43539 1458.00
199 0 $0   1045627 1454.00
200 0 $0   RTR20695 1451.00

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0